2022 TRACK SESSIONS
Conference Track Session Schedule
Subject to change.
Keynote Sessions
Wednesday, August 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 AM - 11:30 AM | 10:30 AM - 11:30 AM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | 10:30 AM - 11:30 AM Kevin McDorman - AT&T Troy Johnson - Consolidated Joshua Seidemann - NTCA-The Rural Broadband Association Benjamin Goth - TDS Telecom ![]() ![]() ![]() ![]() |
Advanced Workshops, Training & Special Sessions
Wednesday, August 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:45 AM - 10:30 AM | 9:45 AM - 10:30 AM Join us for coffee and a panel discussion moderated by Jennifer Prather with Totelcom. Panelists include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM AT&T, Corning, FBA and the Administration will host a discussion roundtable to highlight the challenges, share current actions and propose how industry partners and educational institutions can build training programs to support industry growth. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:00 AM | 8:00 AM - 11:00 AM ETA will provide 3 (three) CECs for this session Attendees will learn why density impacts the choice of architecture and topology in an FTTx design. They will also learn how decisions affect the type and placement of OSP elements. Various options are shown, and their impact reviewed. ![]() |
TRACK 1: Construction & Engineering/Network Transformation/Edge Compute/CapEx & OpEx Optimization
Wednesday, August 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM Attendees will learn how cable networks will compete with fiber-to-the-home networks to deliver 10 Gbps services to homes and how cable’s 10G networks can use edge computing to minimize latency and increase reliability. ![]() | 9:15 AM - 10:15 AM Attendees will discover industry-wide hiring and training practice trends, enabling them to compare their companies' practices to cross-industry benchmarks. ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session Learn about the drivers behind, the benefits of, and the expected growth of Edge Compute and Data Centers. Understand the impacts and implications of Edge Compute on the optical passive infrastructure in broadband networks. ![]() |
Track 2: FTTx/Optical Networks/Access Networks Evolution
Wednesday, August 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM ETA will provide 1 (one) CEC for this session Attendees will learn why Passive Optical Networks continue to be widely deployed for delivering broadband service. ![]() | 8:00 AM - 9:00 AM ETA will provide 1 (one) CEC for this session Attend this session to learn the types of technologies that are driving significant network demand today, over-the-horizon technologies that will drive demand over the next several decades, how to add flexibility to a network and allow for unquantifiable future demand, and what to consider in actives upgrades and fiber selection for ensuring a future-proof network. ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session This presentation will introduce the attendee to new approaches to building fiber for primarily less dense rural and municipal fiber networks. ![]() | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session This session will present best practices to expand and uplevel your team as fiber broadband moves from early adopter to mainstream and Main Street. Building networks requires building the skill sets and bringing new trained field technicians into the industry. ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM AT&T, Corning, FBA and the Administration will host a discussion roundtable to highlight the challenges, share current actions and propose how industry partners and educational institutions can build training programs to support industry growth. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session In this session, ADTRAN will outline key market drivers; network capacity growth projections driving the demand for next-generation PON. They will outline the different PON technologies and architecture variants, bulleting out real-world examples, spanning multiple operator segments. ![]() | 9:15 AM - 10:15 AM Attendees will learn how the fiber to the home industry has evolved, what new methods are fueling this fiber push, and gain insight to the technologies that are changing the lives in communities across the country. ![]() |
Track 3: 5G/6G Evolution & Fixed Wireless Access (FWA)/Densification/Mobile Powering/RAN Progression/Wi-Fi
Wednesday, August 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM By attending this seminar, you will have the opportunity to learn about managing your subscriber's Wi-Fi network in a host cloud-based system. How to provide an excellent online experience. Effortless onboarding new product and services. Ease of use with end-user facing app. Protection within the home from outside online threats. Remote managed with instant customer care and analytic data. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM Attendees will learn about various use cases being deployed incorporating FWA and FTTP, use cases operators are using to reach underserved/non-served areas utilizing government funding, and high level pros and cons of FWA vs FTTP in the context of private funding and government funding. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session In this session, a new powering technology called Fault Managed Power Systems will be presented as a means to overcome hurdles in powering small cells. ![]() |
Track 4: Network Monitoring & Reliability/Cybersecurity/GIS/IoT/URLLC/Power
Wednesday, August 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM In this session, Tachus Fiber will show how they implemented system of record software and mobile tools to level up their network intelligence. ![]() ![]() | 8:00 AM - 9:00 AM ETA will provide 1 (one) CEC for this session Our presentation will review proper installation of the two most popular methods of good grounding, exothermic welding and resilient mechanical connections. Computer simulation will allow participants to visualize how to accomplish good ground installations, as well as proper methods and procedures. ![]() ![]() | 8:00 AM - 9:00 AM Attendees of this session will learn strategies for working with excavators, locators, and other damage prevention stakeholders to maintain network integrity by implementing data-driven Next Practices in damage prevention. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM Attendees will understand the future evolution of IoT, what the accelerators are, and what technology infrastructure needs to be in place to support it. This seminar is ideal for executives and managers planning to stay relevant in an age of IoT. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session This seminar will be a discussion of standard approaches used for broadband network capacity planning in small and mid-sized ISPs, to ensure your network meets future demands. ![]() | 9:15 AM - 10:15 AM ETA will provide 1 (one) CEC for this session Attend this seminar to learn how getting actionable real-time and historical data can establish granularity on power consumption and be used for event analysis, SLA enforcements, planning, trending, and engineering. Learn the benefits of knowing your power consumption and maintaining the latest network security measures. ![]() |