Tuesday, August 29, 2023 |
1:00 PM - 4:00 PM | Help Close the Digital Divide - FTTx Outside Plant Design Short Course* | | Bartle Room 2201 | Danny Huffman - ONUG Communications Sean Kelly - Light Brigade |  |
Wednesday, August 30, 2023 |
8:00 AM - 9:00 AM | PON Holds the Key to Efficient Next-Gen Network Deployments | BICSI | Bartle Room 2201 | Craig Hemperly - Wesco |  |
8:00 AM - 9:00 AM | Enhancing the Telecom Power Grid | BICSI | Bartle Room 2204 | Tony Wilson - Superior Essex |  |
8:00 AM - 9:00 AM | Maximize FTTH ROI with Data Driven Network Selections | BICSI | Bartle Room 2205 | Motaz Abulibeh - CommScope Paul Hubbard - CommScope |  |
8:00 AM - 9:00 AM | Solving the Resource Challenge by Scaling the Upskill Solution | BICSI, ETA Intl. | Bartle Room 2203 | Bob Morphew - Tersus Services |  |
8:00 AM - 9:00 AM | Rethinking Rural Panel Discussion | BICSI, ETA Intl. | Bartle Room 2202 | Barry Walton - Corning Optical Communications (Moderator) Calvin Deleavey - Mobia Chad Dillon - Twin Lakes Stephen Milner - Planters Telephone Cooperative |  |
9:15 AM - 10:15 AM | Solving Permitting Challenges with GIS Solutions | BICSI, ETA Intl. | Bartle Room 2204 | Dustin Heath - CHR Solutions Randall René - Esri |  |
9:15 AM - 10:15 AM | Edge Computing Is a Big Deal - Are You Ready to Cool It? | BICSI | Bartle Room 2205 | Jim Magallanes - TechniCool Innovations, Inc. |  |
9:15 AM - 10:15 AM | Opportunities for Applying Digital Technologies to Fiber Network Construction Projects | BICSI | Bartle Room 2206 | Patrick McLaughlin - EBM Sean Adam - AFL |  |
9:15 AM - 10:15 AM | Women in Telecom (WIT) Panel Discussion | BICSI, ETA Intl. | Bartle Room 2102 A | Janice Oliva - Endeavor Business Media Katy Greenfield - Telstra Emily McGinn - Windstream Enterprise Beth Hannan - Meta Kimberly Hartwell - Corning Optical Communications Sherry Hessenthaler - Brightspeed |  |
9:15 AM - 10:15 AM | Running Compliant Projects with Your Federal Funds | BICSI, ETA Intl. | Bartle Room 2201 | Joshua Broder - Tilson |  |
9:15 AM - 10:15 AM | Case Study: Proactive End-to-End Customer Experience Through AI and Automation | BICSI, ETA Intl. | Bartle Room 2202 | Melissa Basciano - Verizon Dennis Klein - Verizon John DiLiegro - Verizon Michael Strollo - Verizon |  |
9:15 AM - 10:15 AM | Closing the Digital Divide with the Utility Business Model | BICSI, ETA Intl. | Bartle Room 2203 | Joshua Leonard - Burns & McDonnell |  |
10:30 AM - 11:30 AM | Keynote Session - A Fiberside Chat | BICSI, ETA Intl. | Bartle Room 2103 ABC | Bob Mudge - Brightspeed Tom Maguire - Brightspeed Chris Creager - Brightspeed |  |
1:00 PM - 2:00 PM | Lightning Mitigation | BICSI | Bartle Room 2201 | Kevin Hogan - Solara Technical |  |
1:00 PM - 2:00 PM | Transitioning to a True 5G Connected World | BICSI, ETA Intl. | Bartle Room 2204 | Prasad Kodaypak - Radisys |  |
1:00 PM - 2:00 PM | The Human Factor of Connectivity: Accelerating Tech's Learning Curve AND Fiber Deployment Efficiencies | BICSI, ETA Intl. | Bartle Room 2202 | Guillaume Lavallee - EXFO |  |
1:00 PM - 2:00 PM | Utilizing IMU Mapping Technologies to Streamline and Improve Your As-Built Process | BICSI, ETA Intl. | Bartle Room 2206 | Eric Cope - Intelligent Mapping |  |
1:00 PM - 2:00 PM | Setting Up for Success with Wi-Fi 6E | BICSI | Bartle Room 2205 | Andrew Cuellar - Zyxel Communications |  |
1:00 PM - 2:00 PM | Esports: A Competitive Edge for Telecom Talent Recruitment in Rural Spaces | BICSI, ETA Intl. | Bartle Room 2203 | Joshua Seidemann - NTCA-The Rural Broadband Association |  |
2:00 PM - 3:00 PM | Rapid Fiber Deployment and Workforce Engagement | BICSI, ETA Intl. | Bartle Room 2203 | Kelly Weissmann - Clearfield, Inc. |  |
2:00 PM - 3:00 PM | Getting on Board with BEAD Applications | BICSI, ETA Intl. | Bartle Room 2205 | Megan Beresford - Learn Design Apply Inc. |  |
2:00 PM - 3:00 PM | Fiber Troubleshooting - Efficient Methods for Fault Identification and Repair | BICSI | Bartle Room 2201 | Sean Kelly - Light Brigade |  |
2:00 PM - 3:00 PM | Energy Storage Solutions for Increased Network Reliability | BICSI, ETA Intl. | Bartle Room 2204 | Mike Johnson - Charles Industries LLC, An Amphenol Company Steve Latham - Charles Industries LLC, an Amphenol company |  |
2:00 PM - 3:00 PM | Hidden Costs of Construction Panel Discussion | BICSI, ETA Intl. | Bartle Room 2206 | Kara Mullaley - Corning Optical Communications (Moderator) David Eckard - Nokia Allen Hemrich - Mears Group |  |
2:00 PM - 3:00 PM | Speed, Accessibility and Productivity: How to Prepare Your Legacy Fiber Management Data for Digital Transformation | BICSI, ETA Intl. | Bartle Room 2202 | James Irvine - VETRO Pat Edwards - VETRO |  |
3:00 PM - 4:00 PM | Case Study: Battling the Forces of Evil to Deliver FTTx to the Underserved – Critical Success Factors Panel | BICSI, ETA Intl. | Bartle Room 2201 | Bobby Walters - Brightspeed (Moderator) Jay Cadman - IQGeo Nilesh Shroff - Brightspeed |  |
3:00 PM - 4:00 PM | Automating Network Planning Supports BEAD and Cost Containment | BICSI | Bartle Room 2204 | Kyle Berg - Arrow by Altman Solon |  |
3:00 PM - 4:00 PM | FTTx Lessons Learned from Construction to Maintenance to Customer Satisfaction | BICSI, ETA Intl. | Bartle Room 2205 | Prateek Chakravarty - Zinier |  |
3:00 PM - 4:00 PM | Intelligent Build - Harnessing the Power of Digitization in Construction | BICSI, ETA Intl. | Bartle Room 2206 | Sean Adam - AFL |  |
3:00 PM - 4:00 PM | Optimizing 10G-PON and Beyond User Experience in the Home | BICSI | Bartle Room 2202 | John George - OFS |  |
Thursday, August 31, 2023 |
8:00 AM - 9:00 AM | Solving the MDU Gigabit Coverage Challenge | BICSI | Bartle Room 2206 | Pierre Trudeau - Positron Access Solutions Corp. |  |
8:00 AM - 9:00 AM | Managing SLAs and Regulatory Compliance Using Infrastructure Management Platforms | BICSI, ETA Intl. | Bartle Room 2202 | Kianoosh Yazdani - Dugo Systems Inc. |  |
8:00 AM - 9:00 AM | Digitizing to Digging with GIS to Breakthrough Roadblocks in Fiber Permitting and Construction | BICSI, ETA Intl. | Bartle Room 2205 | Drew Peele - 3-GIS |  |
8:00 AM - 9:00 AM | Prevent Fiber Cuts that Lead to Bad PR and Reduced Profits | BICSI, ETA Intl. | Bartle Room 2203 | Scott Landes - Infrastructure Resources Shane Bryan - Ritter Communications Ron Peterson - Ron Peterson Consulting LLC Mark Seaton - JNR Adjustment Company Inc. |  |
8:00 AM - 9:00 AM | Solving the Troubles with Troubleshooting FTTH Networks | BICSI | Bartle Room 2201 | Steven Harris - www.scte.org |  |
9:15 AM - 10:15 AM | Leveraging Hybrid (Fiber/Copper) Connectivity for Real-World Networks | BICSI | Bartle Room 2201 | Jim Pelegris - SENKO Advanced Components |  |
9:15 AM - 10:15 AM | Case Study: Wireline & 5G Fixed Wireless Access Deployment Strategy | BICSI, ETA Intl. | Bartle Room 2204 | Robert Sheehan - Verizon Marc Durocher - Verizon |  |
9:15 AM - 10:15 AM | Using Technology to Optimize OSP Route Selection and Improve the Pole Attachment Application Process | BICSI, ETA Intl. | Bartle Room 2206 | Ron Bilodeau - Osmose Utilities Services Inc |  |
10:30 AM - 11:30 AM | Tech Talk | BICSI, ETA Intl. | Bartle Room 2103 ABC | John Amundson - TDS Telecom Brian Bond - Brightspeed Charlie Cano - Etex Telephone Cooperative Ashley Travers - Verizon |  |