Automation, AI, Reliability, Security & Network-as-a-Service
Tuesday, July 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:15 PM - 2:15 PM | Verizon Case Study: Leveraging AI & Automation for Secure, Reliable, and Scalable Networks Track: Automation, AI, Reliability, Security & Network Room 276 ![]() Approved by ETA Intl. - 1 hour Session Chair: Jerry Hogan - Solara Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | The Future of Analytics and Big Data in Telecommunications Track: Automation, AI, Reliability, Security & Network Room 276 ![]() Approved by ETA Intl. - 1 hour Session Chair: David Curran - Frontier Communications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | Empowering Agility and Security with Automation, AI, and Network-as-a-Service Track: Automation, AI, Reliability, Security & Network Room 276 ![]() Session Chair: Francis Alueta - Altafiber/Hawaiian Telcom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, July 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Advances in Powering Network Resilience Track: Automation, AI, Reliability, Security & Network Room 276 ![]() ![]() ![]() Session Chair: Jim Pelegris - SENKO Advanced Components Technological innovations in power and energy storage solutions allow operators to improve resilience in networks ranging from RAN to edge data centers, FTTx to Small Cells. Panelists will address questions such as: How do different network topologies cope with a fallible power grid? What solution best fits each application? How do we handle remote sites in distributed networks? How can we meet sustainability challenges and more? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Artificial Intelligence - Concepts and Applications for Telecom Professionals Track: Automation, AI, Reliability, Security & Network Room 276 ![]() Session Chair:William Kurtz - Norvado Inc.
| AT&T Case Study: AI and ML Empowers Networks Track: Automation, AI, Reliability, Security & Network Room 281/282 ![]() Session Chair: Peter Fretty - Endeavor Business Media
Attendee Learnings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, July 31, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Drive Network Value by Leveraging Gen AI Track: Automation, AI, Reliability, Security & Network Room 276 ![]() Approved by ETA Intl. - 1 hour Session Chair:William Kurtz - Norvado Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Leveraging AI and Automation to Streamline Network Data Track: Automation, AI, Reliability, Security & Network Room 276 ![]() Approved by ETA Intl. - 1 hour Session Chair: Hayden Beeson - Endeavor Business Media |